Net Market Cap movement
Daily Movers
Moves include organic value, injected capital, and decay. Rows whose move includes injected capital are labeled CAPITAL.
Largest net gain
Top Gainers
| # | Company | Market Cap | Share | Today | Organic | Visit | |
|---|---|---|---|---|---|---|---|
| 1 | $1.12 | +$1.12 | 11% org | Site· 3Market | |||
| 2 | $0.6033 | +$0.4462 | 99% org | Site· 3Market | |||
| 3 | $0.0142 | +$0.0142 | 70% org | Site· 1Market |
Largest net loss
Top Losers
Nothing here yet.
Earned value only
Organic Leaders
| # | Company | Market Cap | Share | Today | Organic | Visit | |
|---|---|---|---|---|---|---|---|
| 1 | $0.6033 | +$0.4462 | 99% org | Site· 3Market | |||
| 2 | $1.12 | +$1.12 | 11% org | Site· 3Market | |||
| 3 | $0.0142 | +$0.0142 | 70% org | Site· 1Market |
Qualifying events today
Most Active
| # | Company | Market Cap | Share | Today | Organic | Visit | |
|---|---|---|---|---|---|---|---|
| 1 | $0.6033 | +$0.4462 | 99% org | Site· 3Market | |||
| 2 | $1.12 | +$1.12 | 11% org | Site· 3Market | |||
| 3 | $0.0142 | +$0.0142 | 70% org | Site· 1Market | |||
| 4 | $0.0000 | +$0.0000 | 100% org | Site· 0Market |
Least bought
Highest Organic %
Nothing here yet.
Injected capital
Biggest Capital Raises
| 1 | 11% org | $1.00 |
Started at $0.0000 in the last 30 days
New Listings
| # | Company | Market Cap | Share | Today | Organic | Visit | |
|---|---|---|---|---|---|---|---|
| 1 | $0.0000 | +$0.0000 | 100% org | Site· 0Market | |||
| 2 | $0.0142 | +$0.0142 | 70% org | Site· 1Market | |||
| 3 | $1.12 | +$1.12 | 11% org | Site· 3Market | |||
| 4 | $0.6033 | +$0.4462 | 99% org | Site· 3Market |